GC results after 2nd stage
Men Elite
Rank | Race # | UCI ID | Last Name | First Name | Country | Team | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time |
1 | 2-1 | 10008822031 | Sesler | Guy | ISR | Bike Way | 00:25:54 | 0:28:10 | 2:55:49 | 2:10:09 | 6:00:02 |
1 | 2-2 | 10008815866 | Strahle | Sven | GER | German Technology Racing | 00:25:54 | 0:28:10 | 2:55:49 | 2:10:09 | 6:00:02 |
2 | 9-1 | 10011012615 | Salzman | Tomer | ISR | TEAM MISGAV | 00:27:01 | 0:28:14 | 2:58:14 | 2:09:34 | 6:03:03 |
2 | 9-2 | 10053899244 | Gonen | Gily | ISR | TEAM MISGAV | 00:27:01 | 0:28:14 | 2:58:14 | 2:09:34 | 6:03:03 |
3 | 1-1 | 10015694479 | Langlais | Alexandre | FRA | Velcan Racing team | 00:25:57 | 0:28:57 | 3:03:08 | 2:09:33 | 6:07:35 |
3 | 1-2 | 10068081654 | Chazaly | Louis | FRA | VTT Conliege | 00:25:57 | 0:28:57 | 3:03:08 | 2:09:33 | 6:07:35 |
4 | 10-1 | 10056550374 | Davidzon | Lahav | ISR | ISR CYCLING ACADEMY | 00:26:31 | 0:29:19 | 3:10:18 | 2:15:59 | 6:22:07 |
4 | 10-2 | 10005815738 | Haimy | Shlomi | ISR | ISR CYCLING ACADEMY | 00:26:31 | 0:29:19 | 3:10:18 | 2:15:59 | 6:22:07 |
5 | 3-1 | 10067304745 | Cameron | Kyle | FRA | Team Bagnol JO:WE Bike+ | 00:27:50 | 0:30:08 | 3:24:40 | 2:22:13 | 6:44:51 |
5 | 3-2 | 10004685787 | Igoulen | Benoit | FRA | A.C Beaumes de Venise | 00:27:50 | 0:30:08 | 3:24:40 | 2:22:13 | 6:44:51 |
Women Elite
Rank | Race # | UCI ID | Last Name | First Name | Team | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time | |
1 | 52-1 | 10076678581 | Brunel | Coline | FRA | VELCAN RACING TEAM | 00:34:30 | 0:18:41 | 3:48:48 | 2:45:35 | 7:27:34 |
1 | 52-2 | 10068916561 | Garnier | Noémie | FRA | VELCAN RACING TEAM | 00:34:30 | 0:18:41 | 3:48:48 | 2:45:35 | 7:27:34 |
2 | 51-1 | 10009828710 | Noyman | Naama | ISR | Team Misgav - Specialized | 00:32:31 | 0:18:51 | 4:06:12 | 2:42:32 | 7:40:06 |
2 | 51-2 | 10088431042 | Witkin | Lianne | ISR | City Cycling Club | 00:32:31 | 0:18:51 | 4:06:12 | 2:42:32 | 7:40:06 |
3 | 53-1 | 10101959613 | Raff | Svenja | GER | RSG Zollern Alb 82 | 00:42:19 | 0:23:42 | 5:16:57 | 4:35:53 | 10:58:51 |
3 | 53-2 | 10064023216 | Konig | Lelia | GER | RSG Zollern Alb 82 | 00:42:19 | 0:23:42 | 5:16:57 | 4:35:53 | 10:58:51 |