Men Elite

 

Rank Race # First Name Last Name UCI Code Team Total Time
1 2-1 Guy Sessler 10008822031 Bike Way 02:55:49
1 2-2 Sven Strahle 10008815866 German Technology Racing 02:55:49
2 9-1 Tomer  Salzman 10011012615 TEAM MISGAV 02:58:14
2 9-2 Gily  Gonen 10053899244 TEAM MISGAV 02:58:14
3 1-2 Louis Chazaly 10068081654 VTT Conliege 03:03:08
3 1-1 Alexandre Langlais 10015694479 Velcan Racing team 03:03:08
4 10-1 Lahav  Davidzon 10056550374 ISR CYCLING ACADEMY 03:10:18
4 10-2 Shlomi  Haimy 10005815738 ISR CYCLING ACADEMY 03:10:18
5 3-1 Kyle Cameron 10067304745 Team Bagnol JO:WE Bike+ 03:24:40
5 3-2 Benoit Igoulen 10004685787 A.C Beaumes de Venise 03:24:40


Women Elite

Rank Race # First Name Last Name UCI Code Team Total Time
1 52-1 Coline  Brunel 10076678581 VELCAN RACING TEAM 03:48:48
1 52-2 Noémie  Garnier 10068916561 VELCAN RACING TEAM 03:48:48
2 51-1 Naama Noyman 10009828710 Team Misgav - Specialized 04:06:12
2 51-2 Lianne Witkin 10088431042 City Cycling Club 04:06:12
3 53-1 Svenja  Raff 10101959613 RSG Zollern Alb 82 05:16:57
3 53-2 Lelia  Konig 10064023216 RSG Zollern Alb 82 05:16:57